Share Savings / Special / Escrow Accounts
Type | APY* |
---|---|
0 – $49.99 | None |
$50.00 – $4,999.00 | 0.25% |
$5,000.00 – $9,999.00 | 0.50% |
$10,000 – $19,999.99 | 0.50% |
$20,000 – Above | 0.50% |
Christmas Accounts
Type | APY* |
---|---|
0 – $50.00 | None |
$50.01 – $5,000.00 | 3.75% |
$5,000.01 – $10,000.00 | 0.50% |
$10,000.01 – $20,000.00 | 0.50% |
$20,000.01 – Above | 0.50% |
Checking Accounts
Type | APY* |
---|---|
$0 – $2,499.99 | None |
$2,500.00 – Above | 0.75% |
Vehicle / ATV / RV Loans
Type | Term | APR** |
---|---|---|
New Vehicles | Up to 72 Months | Contact PFFCU for rates |
New Boats | Up to 120 Months | Contact PFFCU for rates. |
New Motorcycles & ATVs | Up to 72 Months | Contact PFFCU for rates. |
Used Vehicles | Up to 72 Months | Contact PFFCU for rates. |
Older Model Vehicles | Up to 60 Months | Contact PFFCU for rates. |
New Recreational Vehicles (RV) | Up to 144 Months | Contact PFFCU for rates. |
Used Recreational Vehicles (RV) | Up to 120 Months | Contact PFFCU for rates. |
Signature Loans | Up to 60 Months | Contact PFFCU for rates. |
Savings Secured Loans | 12 to 144 Months | Contact PFFCU for rates. |
Loan Rates are subject to change without notice. Your rate and the financing terms for which you qualify will be determined by your credit-worthiness. Ask the credit union for the rate for which you qualify.
*Annual Percentage Yield
**Annual Percentage Rate
Rates are subject to change without notice.