Loan Rates
Rate Description | APR Type | APR | Term | Effective Date |
Share Savings/Special/Escrow Accounts | 0 – $49.99
$50.00 – $4,999.00 $5,000.00 – $9,999.00 $10,000 – $19,999.99 $20,000 – Above | None
0.25% 0.25% 0.50% 0.65% | June 2014 | |
Checking Account | $0 – $2,499.99
$2,500.00 – Above | None
0.75% | June 2014 | |
Christmas Accounts | 0 – $49.99
$50.00 – $4,999.00 $5,000.00 – $9,999.00 $10,000 – $19,999.99 $20,000 – Above | None
0.75% 1.00% 1.25% 1.50% | June 2014 | |
Vehicle/ATV/RV Loans | New Vehicles
New Boats New Motorcycles & ATVs Used Vehicles Older Model Vehicles New Recreational Vehicles Used Recreational Vehicles Signature Loans Savings Secured Loans | Up to 72 Months
Up to 120 Months Up to 72 Months Up to 72 Months Up to 60 Months Up to 144 Months Up to 120 Months Up to 60 Months 12 to 144 Months | June 2014 |
Loan Rates are subject to change without notice. Your rate and the financing terms for which you qualify will be determined by your credit-worthiness. Ask the credit union for the rate for which you qualify.
*Annual Percentage Rate
Rates are subject to change without notice.